In bio digestor technology anaerobic microbes perform fermentation under anaerobic conditions in anoxic environment. Since this is anaerobic condition, almost 99% organic waste mater gets degraded with hardly any sludge left over or H2S produced.
Bio-STP tanks are made up of FRP material. These are airtight and only treated effluent comes out of the tank.
The microbial load used in this process are developed by DRDO and can bio-degrade human waste (organic waste) in wise range of temperature and aby cleaning agent (in moderate quantity).
Shree Jee Bio-STP gives flexibility to design as per site conditions and customer’s comfort. We have a wide range of Bio-STP suitable for small houses, apartments, societies, factories and institutions. We have successfully installed more than 500 Bio-STP across the nation.
Normal-STP | BIO-STP | |
---|---|---|
Waste Degradation | Aerobic dominant | Anaerobic |
Design | Design complex | Very simple design and easy to maintain DRDO technology |
Waste Decompositions | 30% pathogen reduction | 99% pathogen reduction |
Additives | Periodic addition | One time charge |
Sludge formation | Yes | No |
Maintenance | Required regular cleaning | Maintenance free |
Discharge | Odorous, harmful discharge | Odourless, colourless, safe for gardening |
Toilet Cleaning agent | Not recommended | Permitted |
Size | 3 times bigger than bio-STP | One third of normal STP |
Eco-friendly | No | Yes |
Space required | Required larger space above ground | Required less space |
Installation Cost | Higher | Lower |
Quality | Inferior to Bio-STP in terms of BOD, COD, pathogens and smell | Superior to Normal STP in terms of BOD, COD, pathogens, and smell |
Effluent Gas | CO2 H2S | Biogas composed of CO2 and Methane |
Installation | Limitation and space requirement | Suitable in any geoclimatic condition |
Modular design | No | Yes |
“Madhuneel” , Plot No. 240, Jyoti Nagar,
Dargah-Station Rd. Aurangabad. 431005
+91-98607 96876, +91-89753 79800
© Copyright 2022 - SHREE JEE ASSOCIATES